Owner: | MikeHoyt |
Name: | Galactic Empire 3 |
Command Quality: | Average |
Crew Quality: | Green |
Repair Quality: | D6 |
Threshold: | 13% |
Movement: | Cinematic |
Discipline: | 5cm |
Tactics: |
|
¤105,529
1st Battle Squadron
★★★D8, ★★D6, ★★D6, ★D6, 49 ships in 23 groups. |
|
¤10,307
1st Light Squadron
★★D6, ★D6, ★D6, ★D6, 23 ships in 11 groups. |
|
¤42,169
12th Systems Force - 1st Battle Squadron
★★★D6, ★D4, ★D6, ★D8, ★D6, ★D6, ★D6, 20 ships in 15 groups. |
|
¤9,028
12th Systems Force - 1st Battle Squadron - 1st Attack Line
★D6, ★D6, ★D6, 3 ships in 3 groups. |
|
¤1,664
12th Systems Force - 1st Battle Squadron - 1st Pursuit Line
★D6, 7 ships in 4 groups. |
|
¤8,597
12th Systems Force - 1st Battle Squadron - 2nd Attack Line
★D8, 6 ships in 6 groups. |
|
¤15,527
12th Systems Force - 1st Light Squadron
★★D8, ★D4, ★D6, ★D6, ★D8, 26 ships in 15 groups. |
|
¤2,824
12th Systems Force - 1st Light Squadron - 1st Pursuit Line
★D4, 3 ships in 3 groups. |
|
¤787
12th Systems Force - 1st Light Squadron - 1st Recon Line
★D6, 3 ships in 3 groups. |
|
¤4,646
12th Systems Force - 1st Light Squadron - 1st Skirmish Line
★D8, 15 ships in 5 groups. |
|
¤932
12th Systems Force - 1st Light Squadron - 2nd Recon Line
★D8, 3 ships in 3 groups. |
|
¤23,237
12th Systems Force - 2nd Battle Squadron
★★D6, ★D6, ★D6, ★D6, ★D8, ★D6, ★D4, 22 ships in 11 groups. |
|
¤7,329
12th Systems Force - 2nd Battle Squadron - 1st Attack Line
★D6, ★D6, ★D4, 3 ships in 3 groups. |
|
¤2,025
12th Systems Force - 2nd Battle Squadron - 1st Pursuit Line
★D8, 9 ships in 3 groups. |
|
¤3,884
12th Systems Force - 2nd Battle Squadron - 2nd Attack Line
★D6, 6 ships in 3 groups. |
|
¤15,838
12th Systems Force - 3rd Battle Squadron
★★D4, ★D6, ★D4, ★D8, ★D6, ★D6, ★D6, 21 ships in 13 groups. |
|
¤6,483
12th Systems Force - 3rd Battle Squadron - 1st Attack Line
★D4, ★D6, ★D6, 3 ships in 3 groups. |
|
¤1,377
12th Systems Force - 3rd Battle Squadron - 1st Pursuit Line
★D6, 9 ships in 3 groups. |
|
¤3,591
12th Systems Force - 3rd Battle Squadron - 2nd Attack Line
★D8, 5 ships in 5 groups. |
|
¤108,186
3959th Fleet - Fleet Reserve - 12th Systems Force
★★★D6, ★D4, ★D6, ★D8, ★D6, ★★D6, ★★D4, ★★D8, ★D6, ★D6, ★D6, ★D6, ★D6, ★D8, ★D6, ★D4, ★D8, ★D6, ★D4, ★D6, ★D8, ★D8, ★D6, ★D4, ★D6, ★D6, 89 ships in 54 groups. |
R1 | Roll(Green) Imperial Class (HIMS Adamant)Lancer Class (HIMS Spear) |
R2 | Roll(Green) Ton‑Falk Class (HIMS Fury's Depth)Tartan Class (HIMS Protector) |
R3 | Roll(Green) Vindicator Class (HIMS Peremptory) |
R4 | Roll(Green) Dreadnought Class (HIMS Apocalypse) |
R5 | Roll(Green) Dreadnought Class (HIMS Retribution) |
R6 | Roll(Green) Strike Class (HIMS Ascension) |
R7 | Roll(Green) Strike Class (HIMS Kingmaker) |
R8 | Roll(Green) Strike Class (HIMS Star Hammer) |
R9 | Roll(Green) Strike Class (HIMS Commissioner) |
R10 | Roll(Green) Strike Class (HIMS New Beginning) |
R11 | Roll(Green) Strike Class (HIMS Vanguard of Truth) |
R12 | Roll(Green) Nebulon‑B Class (HIMS Exorcist) |
R13 | Roll(Green) Nebulon‑B Class (HIMS Unstoppable) |
R14 | Roll(Green) Nebulon‑B Class (HIMS Praetor) |
R15 | Roll(Green) Raider Class (25442‑A)Raider Class (25442‑B), Raider Class (25442‑C), Raider Class (25442‑D) |
R16 | Roll(Green) Victory Class (HIMS Nemesis)Lancer Class (HIMS Flame of Vengeance) |
R17 | Roll(Green) Ton‑Falk Class (HIMS Fist)Tartan Class (HIMS Shield Wall) |
R18 | Roll(Green) Vindicator Class (HIMS Dreadstar) |
R19 | Roll(Green) Dreadnought Class (HIMS Exarch) |
R20 | Roll(Green) Dreadnought Class (HIMS Oblivion) |
R21 | Roll(Green) Carrack Class (HIMS Cold Light)Carrack Class (HIMS Audacious) |
R22 | Roll(Green) Carrack Class (HIMS Dextrous)Carrack Class (HIMS Crimson Death) |
R23 | Roll(Green) Carrack Class (HIMS Emperor's Templar)Carrack Class (HIMS Deep Horizon) |
R24 | Roll(Green) Nebulon‑B Class (HIMS Dictate) |
R25 | Roll(Green) DP20 Class (2081‑A)DP20 Class (2081‑B), DP20 Class (2081‑C), DP20 Class (2081‑D) |
R26 | Roll(Green) CR90 Class (18744‑A)CR90 Class (18744‑B), CR90 Class (18744‑C), CR90 Class (18744‑D) |
R27 | Roll(Green) Victory Class (HIMS Titan)Lancer Class (HIMS Carnage) |
R28 | Roll(Green) Ton‑Falk Class (HIMS Total Dominance)Tartan Class (HIMS Admiral Lothar) |
R29 | Roll(Green) Vindicator Class (HIMS Cyclone) |
R30 | Roll(Green) Dreadnought Class (HIMS Storm Cloud) |
R31 | Roll(Green) Dreadnought Class (HIMS Fear Bringer) |
R32 | Roll(Green) Broadside Class (HIMS Thunder) |
R33 | Roll(Green) Arquitens Class (HIMS Eternal) |
R34 | Roll(Green) Arquitens Class (HIMS Venom) |
R35 | Roll(Green) Arquitens Class (HIMS Reaver) |
R36 | Roll(Green) Arquitens Class (HIMS Helldiver) |
R37 | Roll(Green) Nebulon‑B Class (HIMS Warrior Knight) |
R38 | Roll(Green) Raider Class (7335‑A)Raider Class (7335‑B), Raider Class (7335‑C), Raider Class (7335‑D) |
R39 | Roll(Green) CR90 Class (1541‑A)CR90 Class (1541‑B), CR90 Class (1541‑C), CR90 Class (1541‑D) |
R40 | Roll(Green) Gladiator Class (HIMS Triumph)Lancer Class (HIMS Ripper) |
R41 | Roll(Green) Immobilizer Class (HIMS Dominus) |
R42 | Roll(Green) Vigil Class (HIMS Siren of Order) |
R43 | Roll(Green) Vigil Class (HIMS Annihilator) |
R44 | Roll(Green) Quasar Fire Class (HIMS Polearm) |
R45 | Roll(Green) Arquitens Class (HIMS Spitfire) |
R46 | Roll(Green) Arquitens Class (HIMS Admiral Gorath) |
R47 | Roll(Green) Quasar Fire Class (HIMS Gargantua) |
R48 | Roll(Green) Bayonet Class (HIMS General Krill) |
R49 | Roll(Green) Bayonet Class (HIMS Sovereign Star) |
R50 | Roll(Green) Nebulon‑B Class (HIMS Harbinger) |
R51 | Roll(Green) Nebulon‑B Class (HIMS Preceptor)Nebulon‑B Class (HIMS Imperial Fury), Nebulon‑B Class (HIMS Guardian) |
R52 | Roll(Green) Nebulon‑B Class (HIMS Imperial Wrath)Nebulon‑B Class (HIMS Silent Fire), Nebulon‑B Class (HIMS Antagonizer) |
R53 | Roll(Green) CR92a Assassin Class (6655‑A)CR92a Assassin Class (6655‑B), CR92a Assassin Class (6655‑C), CR92a Assassin Class (6655‑D) |
R54 | Roll(Green) CR92a Assassin Class (5137‑A)CR92a Assassin Class (5137‑B), CR92a Assassin Class (5137‑C), CR92a Assassin Class (5137‑D) |
¤2,519Acclamator Class Target Rating: -1/-3, Mass Factor: 240, Threat: 5, Speed: 4 |
||
¤2,478Acclamator Class Target Rating: -1/-3, Mass Factor: 240, Threat: 5, Speed: 4 |
||
¤31Action VI Class Target Rating: +5/+3, Mass Factor: 5, Threat: 0, Speed: 6 |
||
¤194Arquitens Class Target Rating: +3/+2, Mass Factor: 18, Threat: 3, Speed: 9 |
||
¤200Bayonet Class Target Rating: +3/+2, Mass Factor: 17, Threat: 3, Speed: 8 |
||
¤51BFF-1 Class Target Rating: +3/+2, Mass Factor: 12, Threat: 0, Speed: 4 |
||
¤1,141Broadside Class Target Rating: +0/-1, Mass Factor: 112, Threat: 4, Speed: 6 |
||
¤1,175Broadside Class Target Rating: +0/-1, Mass Factor: 112, Threat: 4, Speed: 6 |
||
¤689Cantwell Class Target Rating: +1/+0, Mass Factor: 80, Threat: 4, Speed: 6 |
||
¤469Carrack Class Target Rating: +4/+2, Mass Factor: 21, Threat: 3, Speed: 12 |
||
¤488Carrack Class Target Rating: +4/+2, Mass Factor: 21, Threat: 3, Speed: 12 |
||
¤1,133CC-7700/E Class Target Rating: +1/+0, Mass Factor: 100, Threat: 4, Speed: 8 |
||
¤78CR90 Class Target Rating: +6/+3, Mass Factor: 6, Threat: 2, Speed: 11 |
||
¤108CR92a Assassin Class Target Rating: +6/+3, Mass Factor: 6, Threat: 2, Speed: 11 |
||
¤164DP20 Class Target Rating: +5/+3, Mass Factor: 5, Threat: 2, Speed: 12 |
||
¤1,985Dreadnought Class Target Rating: +0/-1, Mass Factor: 144, Threat: 4, Speed: 6 |
||
¤1,836Dreadnought Class Target Rating: +0/-1, Mass Factor: 144, Threat: 4, Speed: 6 |
||
¤1,215Gladiator Class Target Rating: +0/-1, Mass Factor: 118, Threat: 4, Speed: 8 |
||
¤1,203Gladiator Class Target Rating: +0/-1, Mass Factor: 118, Threat: 4, Speed: 8 |
||
¤1,408Golan Class Target Rating: -3/-3, Mass Factor: 240, Threat: 4, Speed: 0 |
||
¤42ID-12 Class Target Rating: +3/+2, Mass Factor: 12, Threat: 2, Speed: 1 |
||
¤1,918Immobilizer Class Target Rating: -1/-2, Mass Factor: 160, Threat: 4, Speed: 6 |
||
¤9,904Imperial Class 1 Target Rating: -8/-9, Mass Factor: 800, Threat: 6, Speed: 6 |
||
¤9,170Imperial Class Target Rating: -8/-9, Mass Factor: 800, Threat: 6, Speed: 6 |
||
¤922Imperial II Class Target Rating: +2/+1, Mass Factor: 52, Threat: 3, Speed: 6 |
||
¤8,709Interdictor Class Target Rating: -8/-9, Mass Factor: 800, Threat: 6, Speed: 6 |
||
¤48IPV-1 Class Target Rating: +4/+3, Mass Factor: 5, Threat: 2, Speed: 9 |
||
¤136Lancer Class Target Rating: +4/+3, Mass Factor: 6, Threat: 2, Speed: 5 |
||
¤39LD-12 Class Target Rating: +3/+2, Mass Factor: 12, Threat: 0, Speed: 1 |
||
¤93Marauder Class Target Rating: +4/+3, Mass Factor: 8, Threat: 2, Speed: 6 |
||
¤46MD-12 Class Target Rating: +3/+2, Mass Factor: 12, Threat: 2, Speed: 1 |
||
¤207Nebulon-B Class Target Rating: +3/+2, Mass Factor: 12, Threat: 3, Speed: 5 |
||
¤263Nebulon-B Class Target Rating: +3/+2, Mass Factor: 12, Threat: 3, Speed: 5 |
||
¤93Pelta Class Target Rating: +4/+3, Mass Factor: 10, Threat: 2, Speed: 6 |
||
¤81Pelta Class Target Rating: +4/+3, Mass Factor: 10, Threat: 2, Speed: 6 |
||
¤194Quasar Fire Class Target Rating: +3/+2, Mass Factor: 20, Threat: 2, Speed: 6 |
||
¤128Raider Class Target Rating: +6/+3, Mass Factor: 8, Threat: 2, Speed: 9 |
||
¤123Raider Class Target Rating: +6/+3, Mass Factor: 8, Threat: 2, Speed: 9 |
||
¤214Star Galleon Class Target Rating: +3/+2, Mass Factor: 20, Threat: 3, Speed: 8 |
||
¤826Strike Class Target Rating: +2/+1, Mass Factor: 60, Threat: 4, Speed: 4 |
||
¤851Strike Class Target Rating: +2/+1, Mass Factor: 60, Threat: 4, Speed: 4 |
||
¤154Tartan Class Target Rating: +3/+2, Mass Factor: 12, Threat: 2, Speed: 8 |
||
¤47TD-12 Class Target Rating: +3/+2, Mass Factor: 12, Threat: 2, Speed: 1 |
||
¤9,507Tector Class Target Rating: -8/-9, Mass Factor: 800, Threat: 6, Speed: 6 |
||
¤846Ton-Falk Class Target Rating: +1/+0, Mass Factor: 100, Threat: 3, Speed: 4 |
||
¤3,994Venator Class Target Rating: -4/-5, Mass Factor: 380, Threat: 5, Speed: 4 |
||
¤2,947Victory Class Target Rating: -2/-3, Mass Factor: 269, Threat: 5, Speed: 6 |
||
¤3,257Victory Class Target Rating: -2/-3, Mass Factor: 269, Threat: 5, Speed: 4 |
||
¤231Vigil Class Target Rating: +3/+2, Mass Factor: 16, Threat: 3, Speed: 6 |
||
¤1,673Vindicator Class Target Rating: -1/-2, Mass Factor: 160, Threat: 4, Speed: 6 |
||
¤1,720Vindicator Class Target Rating: -1/-2, Mass Factor: 160, Threat: 4, Speed: 6 |
||
¤354XQ4 Class Target Rating: +2/+2, Mass Factor: 30, Threat: 2, Speed: 0 |
||
¤496XQ5 Class Target Rating: +1/+1, Mass Factor: 34, Threat: 3, Speed: 0 |
Ben | |||||||||||||||||||||||||
Super Ben | 2×(D6+6) | 20cm/100cm | 0 | 12 | 0 | 0 |
D0 | 0 | |||||||||||||||||
Mega Ben | 2×(D12+12) | 10cm/50cm | 0 | 24 | 0 | 0 |
D0 | 0 | |||||||||||||||||
Concussion Missile Launcher | |||||||||||||||||||||||||
Concussion Missiles | 1×(D8+0) | 10cm/80cm | 15 | 12 | 0 | 0 |
D0 | 0 | |||||||||||||||||
Diamond-Boron Missile Launcher | |||||||||||||||||||||||||
Diamond-Boron Missiles | 1×(D12+0) | 15cm/120cm | 15 | 12 | 0 | 0 |
D0 | 0 | |||||||||||||||||
Dual Heavy Ion Cannon | |||||||||||||||||||||||||
Rapid | 2×(18) | 5cm/90cm | 0 | 0 | 0 |
D0 | +5 | Inert, Ionized, Polarized | |||||||||||||||||
Dual Heavy Turbolaser | |||||||||||||||||||||||||
Rapid | 2×(18) | 5cm/90cm | 0 | 0 | 0 |
D0 | +5 | ||||||||||||||||||
Dual Light Ion Cannon | |||||||||||||||||||||||||
Rapid | 2×(6) | 5cm/30cm | 2 | 0 | 0 |
D0 | -3 | Inert, Ionized, Polarized | |||||||||||||||||
Dual Light Turbolaser | |||||||||||||||||||||||||
Rapid | 2×(6) | 5cm/30cm | 2 | 0 | 0 |
D0 | -3 | ||||||||||||||||||
Dual Mass Driver | |||||||||||||||||||||||||
Shells | D6×(8) | 5cm/50cm | 0 | 16 | 0 | 0 |
D0 | 0 | |||||||||||||||||
Dual Mass Driver Missile Launcher | |||||||||||||||||||||||||
Missile | 2×(D12+0) | 10cm/160cm | 0 | 12 | 0 | 0 |
D0 | 0 | |||||||||||||||||
Dual Medium Ion Cannon | |||||||||||||||||||||||||
Rapid | 2×(12) | 5cm/60cm | 0 | 0 | 0 |
D0 | +1 | Inert, Ionized, Polarized | |||||||||||||||||
Dual Medium Turbolaser | |||||||||||||||||||||||||
Rapid | 2×(12) | 5cm/60cm | 0 | 0 | 0 |
D0 | +1 | ||||||||||||||||||
Heavy Proton Torpedo Launcher | |||||||||||||||||||||||||
Heavy Proton Torpedoes | 3×(D12+12) | 5cm/40cm | 0 | 12 | 0 | 0 |
D0 | 0 | Antimatter | ||||||||||||||||
Octuple Heavy Ion Cannon | |||||||||||||||||||||||||
Rapid | 8×(18) | 5cm/90cm | 0 | 0 | 0 |
D0 | +8 | Inert, Ionized, Polarized | |||||||||||||||||
Octuple Heavy Turbolaser | |||||||||||||||||||||||||
Rapid | 8×(18) | 5cm/90cm | 0 | 0 | 0 |
D0 | +8 | ||||||||||||||||||
Proton Torpedo Launcher | |||||||||||||||||||||||||
Proton Torpedoes | 3×(D12+6) | 5cm/40cm | 0 | 9 | 0 | 0 |
D0 | 0 | Antimatter | ||||||||||||||||
Quad Heavy Ion Cannon | |||||||||||||||||||||||||
Rapid | 4×(18) | 5cm/90cm | 0 | 0 | 0 |
D0 | +7 | Inert, Ionized, Polarized | |||||||||||||||||
Quad Heavy Turbolaser | |||||||||||||||||||||||||
Rapid | 4×(18) | 5cm/90cm | 0 | 0 | 0 |
D0 | +7 | ||||||||||||||||||
Quad Light Ion Cannon | |||||||||||||||||||||||||
Rapid | 4×(6) | 5cm/30cm | 4 | 0 | 0 |
D0 | -1 | Inert, Ionized, Polarized | |||||||||||||||||
Quad Light Turbolaser | |||||||||||||||||||||||||
Rapid | 4×(6) | 5cm/30cm | 4 | 0 | 0 |
D0 | -1 | ||||||||||||||||||
Quad Mass Driver | |||||||||||||||||||||||||
Shells | D10×(8) | 5cm/50cm | 0 | 16 | 0 | 0 |
D0 | 0 | |||||||||||||||||
Quad Mass Driver Missile Launcher | |||||||||||||||||||||||||
Missile | 4×(D12+0) | 10cm/160cm | 0 | 12 | 0 | 0 |
D0 | 0 | |||||||||||||||||
Quad Medium Ion Cannon | |||||||||||||||||||||||||
Rapid | 4×(12) | 5cm/60cm | 0 | 0 | 0 |
D0 | +3 | Inert, Ionized, Polarized | |||||||||||||||||
Quad Medium Turbolaser | |||||||||||||||||||||||||
Rapid | 4×(12) | 5cm/60cm | 0 | 0 | 0 |
D0 | +3 | ||||||||||||||||||
Single Heavy Ion Cannon | |||||||||||||||||||||||||
Rapid | 1×(18) | 5cm/90cm | 0 | 0 | 0 |
D0 | +4 | Inert, Ionized, Polarized | |||||||||||||||||
Single Heavy Turbolaser | |||||||||||||||||||||||||
Rapid | 1×(18) | 5cm/90cm | 0 | 0 | 0 |
D0 | +4 | ||||||||||||||||||
Single Light Ion Cannon | |||||||||||||||||||||||||
Rapid | 1×(6) | 5cm/30cm | 1 | 0 | 0 |
D0 | -4 | Inert, Ionized, Polarized | |||||||||||||||||
Single Light Turbolaser | |||||||||||||||||||||||||
Rapid | 1×(6) | 5cm/30cm | 1 | 0 | 0 |
D0 | -4 | ||||||||||||||||||
Single Mass Driver | |||||||||||||||||||||||||
Shells | D4×(8) | 5cm/50cm | 0 | 16 | 0 | 0 |
D0 | 0 | |||||||||||||||||
Single Mass Driver Missile Launcher | |||||||||||||||||||||||||
Missile | 1×(D12+0) | 10cm/160cm | 0 | 12 | 0 | 0 |
D0 | 0 | |||||||||||||||||
Single Medium Ion Cannon | |||||||||||||||||||||||||
Rapid | 1×(12) | 5cm/60cm | 0 | 0 | 0 |
D0 | 0 | Inert, Ionized, Polarized | |||||||||||||||||
Single Medium Turbolaser | |||||||||||||||||||||||||
Rapid | 1×(12) | 5cm/60cm | 0 | 0 | 0 |
D0 | 0 | ||||||||||||||||||
Triple Heavy Ion Cannon | |||||||||||||||||||||||||
Rapid | 3×(18) | 5cm/90cm | 0 | 0 | 0 |
D0 | +6 | Inert, Ionized, Polarized | |||||||||||||||||
Triple Heavy Turbolaser | |||||||||||||||||||||||||
Rapid | 3×(18) | 5cm/90cm | 0 | 0 | 0 |
D0 | +6 | ||||||||||||||||||
Triple Light Ion Cannon | |||||||||||||||||||||||||
Rapid | 3×(6) | 5cm/30cm | 3 | 0 | 0 |
D0 | -2 | Inert, Ionized, Polarized | |||||||||||||||||
Triple Light Turbolaser | |||||||||||||||||||||||||
Rapid | 3×(6) | 5cm/30cm | 3 | 0 | 0 |
D0 | -2 | ||||||||||||||||||
Triple Mass Driver | |||||||||||||||||||||||||
Shells | D8×(8) | 5cm/50cm | 0 | 16 | 0 | 0 |
D0 | 0 | |||||||||||||||||
Triple Mass Driver Missile Launcher | |||||||||||||||||||||||||
Missile | 3×(D12+0) | 10cm/160cm | 0 | 12 | 0 | 0 |
D0 | 0 | |||||||||||||||||
Triple Medium Ion Cannon | |||||||||||||||||||||||||
Rapid | 3×(12) | 5cm/60cm | 0 | 0 | 0 |
D0 | +2 | Inert, Ionized, Polarized | |||||||||||||||||
Triple Medium Turbolaser | |||||||||||||||||||||||||
Rapid | 3×(12) | 5cm/60cm | 0 | 0 | 0 |
D0 | +2 | ||||||||||||||||||
The following are made available from linked repositories:
A519 Invader Starfighter | 3 | 100cm | 1 | 10 | 0 | ||||||||||||||
⯅︎ | 2× | Medium Laser Cannons | 1×(D6+0) | S | 0 | 0 ^ | |||||||||||||
AEG-77 Gunship | 4 | 175cm | 2 | 15 | 0 | ||||||||||||||
⯅︎ | 8× | Medium Laser Cannons | 1×(D6+0) | S | 0 | 0 ^ | |||||||||||||
AEG-77 Transport | 4 | 175cm | 1 | 15 | 0 | ||||||||||||||
⯅︎ | 2× | Medium Laser Cannons | 1×(D6+0) | S | 0 | 0 ^ | |||||||||||||
Aggressor Starfighter | 4 | 250cm | 4 | 10 | 0 | ||||||||||||||
⯅︎ | 2× | Light Laser Cannons | 1×(D4+0) | S | 0 | 0 ^ | |||||||||||||
⯅︎ | 2× | Medium Ion Cannons | 1×(D6+0) | S | 0 | 0 ^ | Inert, Ionized, Polarized | ||||||||||||
Aka'jor Shuttle | 1 | 200cm | 0 | 5 | 0 | ||||||||||||||
Alpha-3 V-Wing Starfighter | 3 | 100cm | 3 | 7 | 1 | ||||||||||||||
⯅︎ | 2× | Light Laser Cannons | 1×(D4+0) | S | 0 | 0 ^ | |||||||||||||
⯀︎ | Concussion Missiles | 3×(D8+0) | L | 15 | 8 | 0 ^ | |||||||||||||
ARC-170 Starfighter | 4 | 250cm | 2 | 9 | 2 | ||||||||||||||
⯅︎ | 4× | Medium Laser Cannons | 1×(D6+0) | S | 0 | 0 ^ | |||||||||||||
⯀︎ | Ion Torpedoes | 3×(D12+0) | L | 5 | 12 | 0 ^ | Inert, Ionized, Polarized | ||||||||||||
⯀︎ | Plasma Torpedoes | 3×(D12+4) | L | 4 | 16 | 0 ^ | Polarized | ||||||||||||
⯀︎ | Proton Rockets | 3×(D12+12) | L | 1 | 24 | 0 ^ | |||||||||||||
⯀︎ | Proton Torpedoes | 3×(D12+6) | L | 2 | 18 | 0 ^ | |||||||||||||
ATR-6 Assault Transport | 4 | 150cm | 1 | 14 | 1 | ||||||||||||||
⯅︎ | 1× | Heavy Ion Cannons | 1×(D8+0) | S | 0 | 0 ^ | Inert, Ionized, Polarized | ||||||||||||
⯅︎ | 1× | Light Turbolasers | 1×(D12+0) | L | 5 | 0 ^ | |||||||||||||
⯀︎ | Ion Torpedoes | 3×(D12+0) | L | 5 | 12 | 0 ^ | Inert, Ionized, Polarized | ||||||||||||
⯀︎ | Plasma Torpedoes | 3×(D12+4) | L | 4 | 16 | 0 ^ | Polarized | ||||||||||||
⯀︎ | Proton Rockets | 3×(D12+12) | L | 1 | 24 | 0 ^ | |||||||||||||
⯀︎ | Proton Torpedoes | 3×(D12+6) | L | 2 | 18 | 0 ^ | |||||||||||||
Belbullab-22 Starfighter | 4 | 100cm | 3 | 9 | 0 | ||||||||||||||
⯅︎ | 6× | Light Laser Cannons | 1×(D4+0) | S | 0 | 0 ^ | |||||||||||||
Belbullab-23 Assault Fighter | 4 | 100cm | 2 | 9 | 0 | ||||||||||||||
⯅︎ | 2× | Heavy Laser Cannons | 1×(D8+0) | S | 0 | 0 ^ | |||||||||||||
Belbullab-24 Bomber | 4 | 100cm | 2 | 9 | 4 | ||||||||||||||
⯅︎ | 6× | Light Laser Cannons | 1×(D4+0) | S | 0 | 0 ^ | |||||||||||||
⯀︎ | Concussion Missiles | 3×(D8+0) | L | 15 | 8 | 0 ^ | |||||||||||||
⯀︎ | Ion Bombs | 6×(D12+0) | S | 0 | 0 ^ | Inert, Ionized, Polarized | |||||||||||||
⯀︎ | Ion Torpedoes | 3×(D12+0) | L | 5 | 12 | 0 ^ | Inert, Ionized, Polarized | ||||||||||||
⯀︎ | Plasma Torpedoes | 3×(D12+4) | L | 4 | 16 | 0 ^ | Polarized | ||||||||||||
⯀︎ | Proton Bombs | 6×(D12+6) | S | 0 | 0 ^ | ||||||||||||||
⯀︎ | Proton Rockets | 3×(D12+12) | L | 1 | 24 | 0 ^ | |||||||||||||
⯀︎ | Proton Torpedoes | 3×(D12+6) | L | 2 | 18 | 0 ^ | |||||||||||||
BTL-A4 Longprobe Starfighter | 3 | 250cm | 1 | 7 | 3 | ||||||||||||||
⯅︎ | 2× | Light Ion Cannons | 1×(D4+0) | S | 0 | 0 ^ | Inert, Ionized, Polarized | ||||||||||||
⯅︎ | 2× | Medium Laser Cannons | 1×(D6+0) | S | 0 | 0 ^ | |||||||||||||
⯀︎ | Ion Bombs | 6×(D12+0) | S | 0 | 0 ^ | Inert, Ionized, Polarized | |||||||||||||
⯀︎ | Ion Torpedoes | 3×(D12+0) | L | 5 | 12 | 0 ^ | Inert, Ionized, Polarized | ||||||||||||
⯀︎ | Plasma Torpedoes | 3×(D12+4) | L | 4 | 16 | 0 ^ | Polarized | ||||||||||||
⯀︎ | Proton Bombs | 6×(D12+6) | S | 0 | 0 ^ | ||||||||||||||
⯀︎ | Proton Rockets | 3×(D12+12) | L | 1 | 24 | 0 ^ | |||||||||||||
⯀︎ | Proton Torpedoes | 3×(D12+6) | L | 2 | 18 | 0 ^ | |||||||||||||
BTL-A4 Y-Wing Starfighter | 3 | 250cm | 1 | 7 | 3 | ||||||||||||||
⯅︎ | 2× | Light Ion Cannons | 1×(D4+0) | S | 0 | 0 ^ | Inert, Ionized, Polarized | ||||||||||||
⯅︎ | 2× | Medium Laser Cannons | 1×(D6+0) | S | 0 | 0 ^ | |||||||||||||
⯀︎ | Ion Bombs | 6×(D12+0) | S | 0 | 0 ^ | Inert, Ionized, Polarized | |||||||||||||
⯀︎ | Ion Torpedoes | 3×(D12+0) | L | 5 | 12 | 0 ^ | Inert, Ionized, Polarized | ||||||||||||
⯀︎ | Plasma Torpedoes | 3×(D12+4) | L | 4 | 16 | 0 ^ | Polarized | ||||||||||||
⯀︎ | Proton Bombs | 6×(D12+6) | S | 0 | 0 ^ | ||||||||||||||
⯀︎ | Proton Rockets | 3×(D12+12) | L | 1 | 24 | 0 ^ | |||||||||||||
⯀︎ | Proton Torpedoes | 3×(D12+6) | L | 2 | 18 | 0 ^ | |||||||||||||
BTL-B Y-Wing Starfighter | 3 | 200cm | 2 | 9 | 3 | ||||||||||||||
⯅︎ | 2× | Light Ion Cannons | 1×(D4+0) | S | 0 | 0 ^ | Inert, Ionized, Polarized | ||||||||||||
⯅︎ | 2× | Medium Laser Cannons | 1×(D6+0) | S | 0 | 0 ^ | |||||||||||||
⯀︎ | Ion Bombs | 6×(D12+0) | S | 0 | 0 ^ | Inert, Ionized, Polarized | |||||||||||||
⯀︎ | Ion Torpedoes | 3×(D12+0) | L | 5 | 12 | 0 ^ | Inert, Ionized, Polarized | ||||||||||||
⯀︎ | Plasma Torpedoes | 3×(D12+4) | L | 4 | 16 | 0 ^ | Polarized | ||||||||||||
⯀︎ | Proton Bombs | 6×(D12+6) | S | 0 | 0 ^ | ||||||||||||||
⯀︎ | Proton Rockets | 3×(D12+12) | L | 1 | 24 | 0 ^ | |||||||||||||
⯀︎ | Proton Torpedoes | 3×(D12+6) | L | 2 | 18 | 0 ^ | |||||||||||||
BTL-S3 Y-Wing Starfighter | 3 | 200cm | 2 | 8 | 3 | ||||||||||||||
⯅︎ | 2× | Light Ion Cannons | 1×(D4+0) | S | 0 | 0 ^ | Inert, Ionized, Polarized | ||||||||||||
