Back to “Federation Starfleet (4X Campaign)”
Tier: 7, Type: Dreadnought, Subclass: Venture, Block: 2, FTL Speed: 7, Survey: 9, Build Capacity: 0, Minerals: 3891, Fuel: 76
Description: (blank)
|
![]() |
|
![]() |
|
![]() |
|
![]() | 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() 12 | ➊︎ | 0× ⬤ Mark II Quantum Torpedo |
|
![]() | 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() 10 | ➋︎ | 0× ⬤ Mark II Quantum Torpedo |
![]() 6 | ∞ ⬤ Mark II Quantum Torpedo |
![]() 6 | ∞ ⬤ Mark II Quantum Torpedo |
|
![]() |
|
![]() | 1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() 10 | ➌︎ | 0× ⬤ Mark II Quantum Torpedo |
Type 11 Phaser Array (Long) | |||||||||||||||||||||||||
Rapid | ![]() |
3×(11) | 10cm/110cm | ![]() |
![]() |
16 | ![]() |
![]() |
![]() |
![]() |
![]() |
0 | ![]() |
0 |
D0 | -1 | ![]() |
Reactive | |||||||
Sustained | ![]() |
1×(22) | 10cm/110cm | ![]() |
![]() |
0 | ![]() |
![]() |
![]() |
![]() |
![]() |
0 | ![]() |
0 |
D0 | +1 | ![]() |
Reactive | |||||||
Type 11 Phaser Array (Short) | |||||||||||||||||||||||||
Rapid | ![]() |
1×(11) | 10cm/110cm | ![]() |
![]() |
6 | ![]() |
![]() |
![]() |
![]() |
![]() |
0 | ![]() |
0 |
D0 | -3 | ![]() |
Reactive | |||||||
Type 15 Phaser Cannon | |||||||||||||||||||||||||
Sustained | ![]() |
1×(34) | 10cm/170cm | ![]() |
![]() |
0 | ![]() |
![]() |
![]() |
![]() |
![]() |
0 | ![]() |
0 |
D0 | -1 | ![]() |
Reactive | |||||||
Type 26 Torpedo Launcher | |||||||||||||||||||||||||
⬤︎ | Mark II Quantum Torpedo | 10× | 1×(D12+4) | 40cm/240cm | ![]() |
![]() |
16 | ![]() |
![]() |
![]() |
![]() |
16 | ![]() |
0 | ![]() |
0 |
D0 | 0 | ![]() |
Quantum | |||||
Type 32 Torpedo Launcher | |||||||||||||||||||||||||
⬤︎ | Mark II Quantum Torpedo | 6× | 1×(D12+4) | 40cm/240cm | ![]() |
![]() |
16 | ![]() |
![]() |
![]() |
![]() |
16 | ![]() |
0 | ![]() |
0 |
D0 | 0 | ![]() |
Quantum | |||||